From emotion to perfomance: the impact of the use of emotions, regulation of emotions, and the toleration of uncomfortable feelings on organizational operational effectiveness
| dc.contributor.advisor | Zárate Torres, Rodrigo Arturo | spa |
| dc.contributor.author | Zárate Nieto, Sofía | |
| dc.contributor.author | Rojas Sosa, Manuela | |
| dc.contributor.orcid | Zárate Torres, Rodrigo Arturo [0000-0002-9618-1752] | spa |
| dc.contributor.scopus | Zárate Torres, Rodrigo Arturo [57194086451] | spa |
| dc.date.accessioned | 2026-06-12T21:18:57Z | |
| dc.date.issued | 2026-05-22 | |
| dc.description.abstract | Este estudio analiza el impacto de tres dimensiones de la inteligencia emocional: uso de las emociones (UOE), regulación de las emociones (ROE) y tolerancia a los sentimientos incómodos (TUF), sobre la efectividad operacional en organizaciones colombianas. A partir de una muestra de 233 profesionales pertenecientes a más de 30 industrias, la investigación empleó análisis de correlación, análisis factorial confirmatorio (CFA) y modelamiento de ecuaciones estructurales (SEM). Los resultados evidenciaron relaciones directas débiles entre las dimensiones de inteligencia emocional y la efectividad operacional. Sin embargo, el CFA mostró que la inteligencia emocional y la compasión son elementos interrelacionados de un constructo más amplio denominado Capacidad Humana. Asimismo, el análisis SEM demostró que la inteligencia emocional no influye directamente sobre la efectividad operacional, sino que su efecto está mediado por la compasión, particularmente por la capacidad de tolerar sentimientos incómodos y responder de manera adaptativa ante situaciones desafiantes. Los hallazgos sugieren que el desempeño organizacional se fortalece cuando las competencias emocionales se traducen en comportamientos relacionales y adaptativos. Por lo tanto, las organizaciones deberían promover el desarrollo de capacidades humanas integradas para mejorar la resiliencia, la adaptabilidad y la efectividad operacional. | |
| dc.description.abstractenglish | This study analyzes the impact of three dimensions of emotional intelligence—Use of Emotions (UOE), Regulation of Emotions (ROE), and Toleration of Uncomfortable Feelings (TUF)—on operational effectiveness in Colombian organizations. Using data from 233 professionals across more than 30 industries, the research applied correlation analysis, Confirmatory Factor Analysis (CFA), and Structural Equation Modeling (SEM). The results showed weak direct relationships between emotional intelligence dimensions and operational effectiveness. However, CFA revealed that emotional intelligence and compassion are interconnected elements of a broader construct called Human Capability. Furthermore, SEM demonstrated that emotional intelligence does not directly influence operational effectiveness; instead, its effect is mediated through compassion, particularly through the ability to tolerate uncomfortable feelings and respond adaptively to challenging situations. The findings suggest that organizational performance is strengthened when emotional competencies are translated into relational and adaptive behaviors. Therefore, organizations should focus on developing integrated human capabilities to improve resilience, adaptability, and overall operational effectiveness. | |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Administrador de Empresas | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | instname:Colegio de Estudios Superiores de Administración - CESA | |
| dc.identifier.local | ADM / Z36 2026 | |
| dc.identifier.reponame | reponame:Biblioteca Digital - CESA | |
| dc.identifier.repourl | repourl:https://repository.cesa.edu.co/ | |
| dc.identifier.uri | http://hdl.handle.net/10726/6207 | |
| dc.language.iso | en_US | |
| dc.publisher.grantor | Colegio de Estudios Superiores de Administración - CESA | |
| dc.publisher.program | Administración de Empresas | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.creativecommons | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.local | Abierto (Texto Completo) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Operational Effectiveness | |
| dc.subject | Use of Emotions | |
| dc.subject | Regulation of Emotions | |
| dc.subject | Toleration of Uncomfortable Feelings | |
| dc.subject.armarc | Emotional intelligence | eng |
| dc.subject.armarc | Inteligencia emocional | spa |
| dc.subject.armarc | Reconocimiento de emociones | spa |
| dc.subject.armarc | Emotion recognition | eng |
| dc.subject.armarc | Sufrimiento | spa |
| dc.subject.armarc | Suffering | eng |
| dc.subject.armarc | Productividad industrial | spa |
| dc.subject.armarc | Industrial productivity | eng |
| dc.subject.armarc | Equilibrio vida-trabajo | spa |
| dc.subject.armarc | Work-life balance | eng |
| dc.subject.ddc | 152.4 Reconocimiento de emociones | spa |
| dc.title | From emotion to perfomance: the impact of the use of emotions, regulation of emotions, and the toleration of uncomfortable feelings on organizational operational effectiveness | eng |
| dc.type.driver | info:eu-repo/semantics/bachelorThesis | |
| dc.type.local | Tesis/Trabajo de grado - Artículo - Pregrado | spa |
| dc.type.version | info:eu-repo/semantics/acceptedVersion | eng |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- ADM_1000796069_2026_1.pdf
- Tamaño:
- 2.07 MB
- Formato:
- Adobe Portable Document Format