Mostrar el registro sencillo del ítem
Organizational learning, quality and safety culture in patient care: comparing Colombia and the Kingdom of Saudi Arabia
dc.contributor.author | Santa Florez, Ricardo Alberto | |
dc.contributor.author | Morante, Diego | |
dc.contributor.author | Tegethoff, Thomas M. | |
dc.contributor.author | Berggrun, Luis | |
dc.date.accessioned | 2025-02-25T20:43:31Z | |
dc.date.available | 2025-02-25T20:43:31Z | |
dc.date.issued | 2024-03-05 | |
dc.identifier.issn | 1756-669X | |
dc.identifier.uri | http://hdl.handle.net/10726/5783 | |
dc.language.iso | eng | |
dc.publisher | Emerald Publishing | |
dc.title | Organizational learning, quality and safety culture in patient care: comparing Colombia and the Kingdom of Saudi Arabia | eng |
dc.type | article | |
dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
dc.identifier.local | Art010 | |
dc.rights.local | Acceso Restringido | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | |
dc.identifier.instname | instname:Colegio de Estudios Superiores de Administración – CESA | |
dc.identifier.reponame | reponame:Biblioteca Digital – CESA | |
dc.identifier.repourl | repourl:https://repository.cesa.edu.co/ | |
dc.description.abstractenglish | Purpose The purpose of this study is to determine the interactions between factors such as organizational learning, feedback about errors, punitive response to errors and communication quality in hospitals in the Kingdom of Saudi Arabia and Colombia when adopting a culture of quality and safety (CQS) in patient care. Design/methodology/approach Based on a literature review, a self-administered questionnaire was developed and used to collect data from 417 Saudi respondents affiliated with hospitals and 483 Colombian respondents at the beginning of the pandemic. Structural equation modeling is used in this study to test the hypothesized relationships. Findings The results show a solid and significant predictive relationship between feedback about errors and the CQS in both countries (Colombia: b = 0.55, p < 0.001; KSA: b = 0.44, p < 0.001), but a very low and insignificant predictive relationship between no punitive response to errors and CQS (Colombia: b = –0.02, p > 0.05; KSA: b = 0.05, p > 0.05). Practical implications This study demonstrates the importance of organizational learning in fostering a CQS in the health-care sector in the Kingdom of Saudi Arabia and Colombia. Recent unprecedented policy actions motivated by the COVID-19 pandemic, such as social distancing, lockdowns and safety practices enforcement, have further highlighted this concern. Moreover, attention to the dimensions addressed in this study is required for accreditation purposes in organizations seeking to promote a CQS. Overall, this research highlights the vital role of safety and quality practices among health-care organizations, which has significant policy implications, especially in the current period of high uncertainty. Originality/value This paper contributes to the theory and practice in the health-care sector by extending the current knowledge of the impact of the quality of communications, non-punitive response to errors and feedback about errors in organizational learning and safety culture, and by presenting a novel, quantitative methodology seldom used for these topics. | eng |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.relation.citationvolume | 16 | |
dc.relation.citationissue | 1 | |
dc.relation.citationstartpage | 103 | |
dc.relation.citationendpage | 119 | |
dc.contributor.orcid | Santa Florez, Ricardo Alberto [0000-0003-2584-2928] | |
dc.contributor.orcid | Tegethoff, Thomas M. [0000-0003-4007-0508] | |
dc.contributor.orcid | Berggrun, Luis [0000-0002-8489-0818] | |
dc.type.driver | info:eu-repo/semantics/article | |
dc.type.redcol | http://purl.org/redcol/resource_type/ART | |
dc.type.coarversion | http://purl.org/coar/version/c_71e4c1898caa6e32 | |
dc.contributor.scopus | Santa Florez, Ricardo Alberto [35243462500] | |
dc.contributor.scopus | Morante, Diego [58136646600] | |
dc.contributor.scopus | Tegethoff, Thomas M. [57209661332] | |
dc.contributor.scopus | Berggrun, Luis [37057140100] | |
dc.description.orcid | https://orcid.org/0000-0003-2584-2928 | |
dc.description.orcid | https://orcid.org/0000-0003-4007-0508 | |
dc.description.orcid | https://orcid.org/0000-0002-8489-0818 | |
dc.description.scopus | https://www.scopus.com/authid/detail.uri?authorId=35243462500 | |
dc.description.scopus | https://www.scopus.com/authid/detail.uri?authorId=58136646600 | |
dc.description.scopus | https://www.scopus.com/authid/detail.uri?authorId=57209661332 | |
dc.description.scopus | https://www.scopus.com/authid/detail.uri?authorId=37057140100 | |
dc.relation.ispartofjournal | International Journal of Quality and Service Sciences | |
dc.identifier.url | http://www.emeraldinsight.com.cvirtual.cesa.edu.co/doi/10.1108/IJQSS-07-2023-0103 | |
dc.subject.proposal | Organizational learning | |
dc.subject.proposal | Culture of quality and safety | |
dc.subject.proposal | Communication quality | |
dc.subject.proposal | Error feedback | |
dc.subject.proposal | Quality assurance |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |