Mostrar el registro sencillo del ítem
The effects of the global financial crisis on the colombian local currency bonds prices : an event study
dc.contributor.author | Cayón Fallon, Edgardo | spa |
dc.contributor.author | Sarmiento Sabogal, Julio Alejandro | spa |
dc.contributor.author | Shukla, Ravi K. | spa |
dc.date.accessioned | 2023-06-21T22:23:09Z | |
dc.date.available | 2023-06-21T22:23:09Z | |
dc.date.issued | 2016-09-12 | |
dc.identifier.issn | 0144-3585 | |
dc.identifier.uri | http://hdl.handle.net/10726/5112 | |
dc.language.iso | eng | |
dc.publisher | Emerald Publishing Limited | |
dc.title | The effects of the global financial crisis on the colombian local currency bonds prices : an event study | eng |
dc.type | article | |
dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.local | Acceso Restringido | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | |
dc.identifier.instname | instname:Colegio de Estudios Superiores de Administración – CESA | |
dc.identifier.reponame | reponame:Biblioteca Digital – CESA | |
dc.identifier.repourl | repourl:https://repository.cesa.edu.co/ | |
dc.description.abstractenglish | Purpose The purpose of this paper is to perform an event study using high frequency data on peso-denominated Colombian government bonds to measure the effects of news during the global financial crisis (GFC). Design/methodology/approach Using standard event study methodology, the authors want to see if a surprise (originating from macroeconomic news and GFC events) has a significant effect on asset prices measurable as abnormal returns. The authors also assume that the US market acted as a transmission mechanism for the crisis in a standard market model framework and control for confounding effects from events that originated from the crisis by taking into account the effect of global, regional and local macroeconomic surprises in the period before, during and after the GFC. Findings The results show that there was resilience and decoupling of the Colombian local currency bond market from the events of the GFC. Research limitations/implications The results show that there was resilience (in terms of abnormal returns) and decoupling of the Colombian local currency bond market from the events of the GFC. The paper also finds that, on an average, Colombian bonds performed better during the period of the GFC than the period before and after the GFC. Practical implications In the event study using individual bonds the paper finds that, in most cases, negative news had a positive impact in Colombian bond prices during the GFC. Social implications These results have important policy implications in emerging markets economies in terms of the benefits of substituting foreign currency debt with local currency debt. Originality/value This paper provides a date and time-specific timeline (Table III) of the most significant GFC events and news. The paper finds that for all the periods under observation local news related to inflation had the greatest impact in bond prices. In the case of global and regional news, inflation and trade-related surprises had also significant effects on bond prices but to a lesser extent. | eng |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.relation.citationvolume | 43 | |
dc.relation.citationissue | 4 | |
dc.relation.citationstartpage | 624 | |
dc.relation.citationendpage | 645 | |
dc.contributor.orcid | Cayón Fallon, Edgardo [0000-0002-4113-5521] | |
dc.contributor.orcid | Sarmiento Sabogal, Julio Alejandro [0000-0001-5986-4813] | |
dc.type.driver | info:eu-repo/semantics/article | |
dc.type.redcol | http://purl.org/redcol/resource_type/ART | |
dc.type.coarversion | http://purl.org/coar/version/c_71e4c1898caa6e32 | |
dc.contributor.scopus | Cayón Fallon, Edgardo [56395390800] | |
dc.contributor.scopus | Sarmiento Sabogal, Julio Alejandro [57196465468] | |
dc.contributor.scopus | Shukla, Ravi K. [25028920900] | |
dc.description.orcid | https://orcid.org/0000-0002-4113-5521 | |
dc.description.orcid | https://orcid.org/0000-0001-5986-4813 | |
dc.description.scopus | https://www.scopus.com/authid/detail.uri?authorId=56395390800 | |
dc.description.scopus | https://www.scopus.com/authid/detail.uri?authorId=57196465468 | |
dc.description.scopus | https://www.scopus.com/authid/detail.uri?authorId=25028920900 | |
dc.identifier.eissn | 1758-7387 | |
dc.relation.ispartofjournal | Journal of Economic Studies | |
dc.identifier.doi | https://doi.org/10.1108/JES-12-2014-0201 | |
dc.subject.proposal | Event study | |
dc.subject.proposal | GFC | |
dc.subject.proposal | Colombian bonds | |
dc.subject.proposal | Macroeconomic surprises | |
dc.rights.coar | http://vocabularies.coar-repositories.org/access_rights/c_16ec/ |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |