Mostrar el registro sencillo del ítem
Does international arbitration affect economic growth in Latin America?
dc.contributor.author | Cayón Fallon, Edgardo | spa |
dc.contributor.author | Correa Restrepo, Juan Santiago | spa |
dc.contributor.author | Espriella, Lina de la | spa |
dc.date.accessioned | 2023-06-21T22:23:07Z | |
dc.date.available | 2023-06-21T22:23:07Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 1109-9526 | |
dc.identifier.uri | http://hdl.handle.net/10726/5096 | |
dc.language.iso | eng | |
dc.publisher | World Scientific and Engineering Academy and Society (WSEAS) | |
dc.title | Does international arbitration affect economic growth in Latin America? | eng |
dc.type | article | |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
dc.rights.local | Abierto (Texto Completo) | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | |
dc.identifier.instname | instname:Colegio de Estudios Superiores de Administración – CESA | |
dc.identifier.reponame | reponame:Biblioteca Digital – CESA | |
dc.identifier.repourl | repourl:https://repository.cesa.edu.co/ | |
dc.description.abstractenglish | In this paper, we examine the effects of international arbitration on GDP growth in Latin American countries. After reviewing the literature on the importance of arbitration from an economic standpoint, and by using a panel regression that allows us to control for country effects, we found that international arbitration has a positive effect on economic growth. Finally, to check for robustness, we control for country effects, and we find that the most relevant control variables that affect GDP growth are the current account deficit, inflation, income inequality, and the average duration of an arbitrage process in a specific country. | eng |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.relation.citationvolume | 15 | |
dc.relation.citationstartpage | 505 | |
dc.relation.citationendpage | 511 | |
dc.contributor.orcid | Cayón Fallon, Edgardo [0000-0002-4113-5521] | |
dc.contributor.orcid | Correa Restrepo, Juan Santiago [0000-0003-3958-3701] | |
dc.type.driver | info:eu-repo/semantics/article | |
dc.type.redcol | http://purl.org/redcol/resource_type/ART | |
dc.type.coarversion | http://purl.org/coar/version/c_71e4c1898caa6e32 | |
dc.contributor.scopus | Cayón Fallon, Edgardo [56395390800] | |
dc.contributor.scopus | Correa Restrepo, Juan Santiago [56424018700] | |
dc.contributor.scopus | De La Espriella, Lina [57205723095] | |
dc.description.orcid | https://orcid.org/0000-0002-4113-5521 | |
dc.description.orcid | https://orcid.org/0000-0003-3958-3701 | |
dc.description.scopus | https://www.scopus.com/authid/detail.uri?authorId=56395390800 | |
dc.description.scopus | https://www.scopus.com/authid/detail.uri?authorId=56424018700 | |
dc.description.scopus | https://www.scopus.com/authid/detail.uri?authorId=57205723095 | |
dc.identifier.eissn | 2224-2899 | |
dc.relation.ispartofjournal | WSEAS Transactions on Business and Economics | |
dc.identifier.url | https://wseas.com/journals/bae/2018/a985107-657.pdf | |
dc.subject.proposal | Latin America | |
dc.subject.proposal | International arbitration | |
dc.subject.proposal | Economic growth | |
dc.subject.proposal | Gross domestic product | |
dc.subject.proposal | Foreign direct investment | |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |