Estudio de eventos para NU Bank y Bunkenroad de Ecopetrol S.A
| dc.contributor.advisor | Contreras Eitner, Alfredo | spa |
| dc.contributor.advisor | Berggrun Preciado, Luis | spa |
| dc.contributor.author | Gómez Muñoz, Santander Alberto | |
| dc.contributor.author | González González, Mariana (coautora) | spa |
| dc.contributor.orcid | Contreras Eitner, Alfredo [0000-0003-3041-3271] | spa |
| dc.contributor.orcid | Berggrun Preciado, Luis [0000-0002-8489-0818] | spa |
| dc.contributor.scopus | Contreras Eitner, Alfredo [58080792300] | spa |
| dc.contributor.scopus | Berggrun Preciado, Luis [37057140100] | spa |
| dc.date.accessioned | 2026-02-10T17:16:03Z | |
| dc.date.issued | 2025-11-28 | |
| dc.description.abstract | El presente trabajo de grado se estructura en dos capítulos que desarrollan estudios financieros aplicados a compañías de gran relevancia en sus respectivos sectores: Nu Holdings Ltd. y Ecopetrol S.A. | |
| dc.description.abstractenglish | The present undergraduate thesis is structured into two chapters that develop financial studies applied to companies of significant relevance in their respective sectors: Nu Holdings Ltd. and Ecopetrol S.A. | |
| dc.description.degreelevel | Maestría | spa |
| dc.description.degreename | Magíster en Finanzas Corporativas, CESA. | spa |
| dc.description.tableofcontents | 1. Estudio de eventos nu holdings ltd ; 2. Bunkenroad report de ecopetrol s.a ; 3. Anexos. | |
| dc.format.extent | 59 páginas | |
| dc.identifier.instname | instname:Colegio de Estudio Superiores de Administración (CESA) | spa |
| dc.identifier.local | MFC / G633 2025 | spa |
| dc.identifier.reponame | reponame:Biblioteca Digital - CESA | spa |
| dc.identifier.repourl | repourl:https://repository.cesa.edu.co/ | |
| dc.identifier.uri | http://hdl.handle.net/10726/6160 | |
| dc.language.iso | spa | |
| dc.publisher.grantor | Colegio de Estudios Superiores de Administración - CESA | spa |
| dc.publisher.program | Maestría en Finanzas Corporativas | spa |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.creativecommons | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.local | Abierto (Texto Completo) | spa |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.armarc | Business enterprises - Valuation | eng |
| dc.subject.armarc | Empresas - Valoración | spa |
| dc.subject.armarc | Análisis de inversiones | spa |
| dc.subject.armarc | Investment analysis | eng |
| dc.subject.armarc | Valor económico agregado | spa |
| dc.subject.armarc | Economic value added | eng |
| dc.subject.armarc | Instituciones financieras | spa |
| dc.subject.armarc | Financial institutions | eng |
| dc.subject.armarc | Bancos | spa |
| dc.subject.armarc | Banks and banking | eng |
| dc.subject.armarc | Industria y comercio del petróleo | spa |
| dc.subject.armarc | Petroleum industry and trade | eng |
| dc.subject.ddc | 658.15 Gestión financiera | spa |
| dc.title | Estudio de eventos para NU Bank y Bunkenroad de Ecopetrol S.A | |
| dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | |
| dc.type.driver | info:eu-repo/semantics/masterThesis | |
| dc.type.local | Tesis/Trabajo de grado - Proyecto integrador – Maestría | spa |
| dc.type.redcol | http://purl.org/redcol/resource_type/TM | |
| dc.type.version | info:eu-repo/semantics/acceptedVersion | eng |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- MFC_1020821920_2025_2.pdf
- Tamaño:
- 1.38 MB
- Formato:
- Adobe Portable Document Format