Automatización industrial de procesos y margen neto en empresas con almacenes en Colombia
| dc.contributor.advisor | Arévalo Lizarazo, Guillermo Alejandro | spa |
| dc.contributor.author | Lara Botero, Geronimo | spa |
| dc.contributor.author | Torres Yara, Andrés Felipe | spa |
| dc.date.accessioned | 2025-12-19T21:42:06Z | |
| dc.date.issued | 2025-11-27 | |
| dc.description.abstract | La automatización en los procesos de los almacenes comercializadores es un aspecto clave de la logística moderna, especialmente en un entorno tan competitivo como el colombiano. Esta tesis analiza cómo el nivel de automatización de los procesos logísticos influye en el margen neto de las empresas que poseen almacenes comercializadores en Colombia. Aunque existen avances en tecnologías como los sistemas automatizados de almacenamiento, la identificación por radiofrecuencia (RFID) y la inteligencia artificial, muchas empresas aún enfrentan limitaciones financieras y técnicas que dificultan su implementación. El estudio se basa en una revisión de literatura que identifica las variables clave asociadas a la automatización y sus efectos en el margen neto. Con este marco, se desarrolla un análisis empírico que evalúa la relación entre el nivel de automatización y el desempeño financiero de los almacenes comercializadores en Colombia, integrando teoría y evidencia cuantitativa para comprender su impacto en el margen neto. El análisis distingue resultados entre los sectores de Hidrocarburos y Energía, Víveres y Alimentos, Retail y Comercio General, y Manufactura, mostrando que la magnitud del efecto varía según las particularidades de cada industria. En conjunto, la investigación aporta evidencia útil para la gestión empresarial y la formulación de políticas que impulsen la innovación tecnológica, contribuyendo a un sector logístico más eficiente, rentable y competitivo en Colombia. | |
| dc.description.abstractenglish | Automation in the operations of commercial warehouses is a key component of modern logistics, especially in a highly competitive environment such as Colombia. This thesis analyzes how the level of automation in logistical processes influences the net margin of companies that operate commercial warehouses in the country. Although there have been advancements in technologies such as automated storage systems, radio-frequency identification (RFID), and artificial intelligence, many firms still face financial and technical limitations that hinder their adoption. The study is based on a literature review that identifies the key variables associated with automation and its effects on net margin. Building on this framework, an empirical analysis is conducted to evaluate the relationship between automation levels and the financial performance of commercial warehouses in Colombia, integrating theory and quantitative evidence to understand their impact on net margin. The analysis differentiates results across the sectors of Hydrocarbons and Energy, Food and Groceries, Retail and General Commerce, and Manufacturing, showing that the magnitude of the effect varies depending on the specific characteristics of each industry. Overall, the research provides valuable evidence for business management and policy formulation aimed at promoting technological innovation, contributing to a more efficient, profitable, and competitive logistics sector in Colombia. | |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Administrador de Empresas | spa |
| dc.description.tableofcontents | 1. Introducción ; 2. Revisión de la Literatura ; 3. Metodología ; 4. Análisis de resultados ; 5. Discusión de los resultados ; 6. Conclusiones ; . Recomendaciones. | |
| dc.format.extent | 63 páginas | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | instname:Colegio de Estudios Superiores de Administración - CESA | |
| dc.identifier.local | ADM / T693 2025 | |
| dc.identifier.reponame | reponame:Biblioteca Digital - CESA | |
| dc.identifier.repourl | repourl:https://repository.cesa.edu.co/ | |
| dc.identifier.uri | http://hdl.handle.net/10726/6071 | |
| dc.language.iso | es | |
| dc.publisher.grantor | Colegio de Estudios Superiores de Administración - CESA | |
| dc.publisher.program | Administración de Empresas | spa |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.creativecommons | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.local | Abierto (Texto Completo) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Automatización | |
| dc.subject | Logística | |
| dc.subject | Almacenes comercializadores | |
| dc.subject | Eficiencia operativa | |
| dc.subject | Margen netores | |
| dc.subject.armarc | Trasnformación digital | spa |
| dc.subject.armarc | Digital transformation | eng |
| dc.subject.armarc | Domesticación de la tecnología | spa |
| dc.subject.armarc | Domestication of technology | eng |
| dc.subject.armarc | Resiliencia organizacional | spa |
| dc.subject.armarc | Organizational resilience | spa |
| dc.subject.armarc | Industrias - Innovaciones tecnológicas | spa |
| dc.subject.armarc | Industries - Technological innovations | eng |
| dc.subject.armarc | Automatización | spa |
| dc.subject.armarc | Automation | eng |
| dc.subject.armarc | Comercio minorista | spa |
| dc.subject.armarc | Retail trade | eng |
| dc.subject.ddc | 658.406 Cambio organizacional | spa |
| dc.title | Automatización industrial de procesos y margen neto en empresas con almacenes en Colombia | |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.driver | info:eu-repo/semantics/bachelorThesis | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | spa |
| dc.type.redcol | http://purl.org/coar/resource_type/c_46ec | |
| dc.type.version | info:eu-repo/semantics/acceptedVersion | eng |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- ADM_1002592221_2025_2.pdf
- Tamaño:
- 760.54 KB
- Formato:
- Adobe Portable Document Format